|
Copyright © 2026 Mutual Engine & Hose Co. #1
|
| Duplication of text, photos, or any other content on this website is prohibited without the express written permission from the Captain of the Mutual Engine & Hose Co. #1. If you have questions, please contact us at info@mutualengine.com |
|
|
|
The Mutual Engine & Hose Co. #1 Board of Directors are responsioble for Administrative and Financial Operations of the Company.
President
Jim Johnston
Vice President
John Yantos
Treasurer
Carmine Valvano
Financial Secretary
George Arco
Company Secretary
General Board of Directors Members
Justin Gould - 5 year term
Paul Felice Sr. - 4 year term
Joseph Corsi - 3 year term
Nunzio Tripodi - 2 year term
Guiseppe Luppino - 1 year term
|
|
|
| 2025 Company Alarms |
| Jan. | 38 |
| Feb. | 48 |
| Mar. | 40 |
| Apr. | 38 |
| May | 47 |
| Jun. | 55 |
| Jul. | 44 |
| Aug. | 41 |
| Sept. | 0 |
| Oct. | 0 |
| Nov. | 0 |
| Dec. | 0 |
| Total | 351 |
| 2024 Company Alarms |
| Jan. | 25 |
| Feb. | 38 |
| Mar. | 41 |
| Apr. | 35 |
| May | 39 |
| Jun. | 36 |
| Jul. | 55 |
| Aug. | 50 |
| Sept. | 46 |
| Oct. | 43 |
| Nov. | 50 |
| Dec. | 44 |
| Total | 502 |
| 2023 Company Alarms |
| Jan. | 37 |
| Feb. | 29 |
| Mar. | 36 |
| Apr. | 33 |
| May. | 15 |
| Jun. | 40 |
| Jul. | 38 |
| Aug. | 56 |
| Sep. | 52 |
| Oct. | 52 |
| Nov. | 47 |
| Dec. | 44 |
| Total | 479 |
| 2022 Company Alarms |
| Jan. | 48 |
| Feb. | 44 |
| Mar. | 27 |
| Apr. | 38 |
| May. | 38 |
| Jun. | 28 |
| Jul. | 32 |
| Aug. | 34 |
| Sep. | 28 |
| Oct. | 29 |
| Nov. | 42 |
| Dec. | 55 |
| Total | 443 |
| 2021 Company Alarms |
| Jan. | 29 |
| Feb. | 34 |
| Mar. | 34 |
| Apr. | 23 |
| May. | 38 |
| Jun. | 36 |
| Jul. | 44 |
| Aug. | 40 |
| Sept. | 43 |
| Oct. | 36 |
| Nov. | 36 |
| Dec. | 36 |
| Total | 429 |
| 2020 Company Alarms |
| Jan | 28 |
| Feb | 37 |
| Mar | 64 |
| Apr | 28 |
| May | 22 |
| Jun | 26 |
| Jul | 42 |
| Aug | 77 |
| Sep | 28 |
| Oct | 41 |
| Nov | 34 |
| Dec | 42 |
| Total | 469 |
| 2019 Company Alarms |
| Jan | 54 |
| Feb | 32 |
| Mar | 38 |
| Apr | 29 |
| May | 37 |
| Jun | 43 |
| Jul | 27 |
| Aug | 56 |
| Sep | 28 |
| Oct | 45 |
| Nov | 44 |
| Dec | 34 |
| Total | 467 |
| 2018 Company Incidents |
| Jan | 57 |
| Feb | 31 |
| Mar | 64 |
| Apr | 35 |
| May | 52 |
| Jun | 23 |
| Jul | 43 |
| Aug | 33 |
| Sep | 27 |
| Oct | 51 |
| Nov | 40 |
| Dec | 33 |
| Total | 489 |
| 2017 Company Incidents |
| Jan | 37 |
| Feb | 28 |
| Mar | 27 |
| Apr | 27 |
| May | 48 |
| Jun | 33 |
| Jul | 34 |
| Aug | 27 |
| Sep | 29 |
| Oct | 53 |
| Nov | 34 |
| Dec | 41 |
| Total | 418 |
| Web Counters |
Website Visitors Since January 30, 2017
|
Visitors Today
Oct 28, 2026
|
|
|
|